High quality polyethylene pipe for water supply
Basic Info
Model No.: PE80/100
Product Description
Specifications
drainage pipes
Corrosion Resistant;
Low Flow resistance;Easy Installation;
Recycled and Environment friendly

Feature:
1.Non-toxic
PE pipe material non-toxic, tasteless, through the strict health monitoring ,it belongs to green building materials, never scaling, which can effectively improve the water quality.
2.Low flow resistance.
The Smooth inner wall is easy for pipeline transportation .Under the same condition, delivery capacity can be increased by 30% ,because roughness is much less than that of steel pipe and glass reinforced pipe.
3.No Leakage.
PE pipe is connected in the ways of butt fusion, socket fusion and electrofusion and the strength of joint point is higher than tube itself .
4.Excellent Flexibility.
The pipes could be bended and the rubber flexible connectors will be reduced if they are used as dredging pipes.
5.Good resistance ability for scratch.
PE pipe is 4 times the wear resistance of steel pipe, which means PE pipe has longer service life and better economical efficiency.
6.Convenient for construction.
PE pipe could be installed in a variety of trenchless ways, so it is very convenient for construction and installation.
7.Long life-span
50 years under pressure use
8.Lower installation costs
Lower system and maintenance costs could dramatically reduce the cost for the project. PE pipe is not only convenient to transport and install, but also greatly reduce the worker`s labor intensity and improve work efficiency.
High quality raw material is the core of the product
Excellent materials :BOREALIS,BASELL,TOTAL,DAELIM,SABIC,etc.
Properties :
1.Specific Gravity, g/cm3, 20(C): 0.941-0.965
2.Longitudinal Reversion, % (110(C)): <=3
3.Oxidation Induciton Time, min (200(C)): >=20
4.Extension Rate at Break. %: >=350
5.Hydraulic Pressure Test:
1)20(C), Hoop Stress is 12.4 Mpa, 100h: No Failure.
2)80(C), Hoop Stress is 5.5Mpa, 165h: No Failure.
3)80(C), Hoop Stress is 5.0Mpa, 1000h: No Failure.

The reason to choose us:
1. Professional :
We have rich experience in producing HDPE pipes and fittings with various standards for many years, as well as top class manufacture in China. We have acquired CE certifications and been cooperating with fortune 500 companies.
2. Best Price:
The cheap labor cost and convenient transportation enable us to offer most favorable price while providing the highest quality product to our customers.
3. Golden Service:
Engaged in exporting for many years, we have been providing the perfect solutions for any feedback from our customer.
4.Integrity
This is the foundation of our principle, you will definitely satisfied if you cooperate with us.
PE80 Water Supply Pipe | |||||
SDR33, PN0.4MPa | SDR21, PN0.6MPa | SDR17, PN0.8MPa | SDR13.6, PN1.0MPa | SDR11, PN1.25MPa | |
dn | en | en | en | en | en |
25 | 2.3 | ||||
32 | 3.0 | ||||
40 | 3.7 | ||||
50 | 4.6 | ||||
63 | 4.7 | 5.8 | |||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 5.3 | 6.6 | 8.1 | 10.0 | |
125 | 6.0 | 7.4 | 9.2 | 11.4 | |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.5 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | |
800 | 24.5 | 38.1 | 47.4 | 58.8 |
PE100 Water Supply Pipe | |||||
SDR26, PN0.6MPa | SDR21, PN0.8MPa | SDR17, PN1.0MPa | SDR13.6, PN1.25MPa | SDR11, PN1.6MPa | |
dn | en | en | en | en | en |
20 | 2.3 | ||||
25 | 2.3 | ||||
32 | 3.0 | ||||
40 | 3.7 | ||||
50 | 4.6 | ||||
63 | 4.7 | 5.8 | |||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 50.8 | |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | ||
800 | 30.6 | 38.1 | 47.4 | ||
900 | 34.4 | 42.9 | 53.3 | ||
1000 | 38.2 | 47.7 | 59.3 | ||
1200 | 46.3 | 57.2 | |||
1400 | 53.9 | 66.8 | |||
1600 | 61.6 |
Contact us if you need more details on Hdpe Drainage Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Hdpe Pipe Grade、Large Diameter Hdpe Pipe. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Plastic Pipes > PE Pipes
Email to this supplier
Premium Related Products
Other Products
Hot Products
polypropylene water pipe specificationHigh quality polyethylene pipe for water supplyen 10305 e235 precision seamless steel tubeCarbon steel TUBES/ Electric resistance welded ERW TUBESA 179/A 179M seamless cold drawn low carbon steel heat exchanger and condenser tubesastm a355 p22 seamless alloy steel pipeDIN1629 ST45 14 inch carbon steel pipesa 192 boiler seamless tubeastm a106 gr.b schedule 80 pipeColor Roofing Sheet Galvanized Corrugated Iron SteelDX51 ZINC Cold Rolled/Hot Dipped Galvanized Steel Coilsa 179 carbon steel pipesch 120 carbon steel seamless pipeAISI 4140 seamless alloy chrome steel tube4140 Seamless Steel Tube and PipesLine pipe for sour service